ANSI standard flange gate valve
Purpose:
This valve is suitable for opening and closing in the pipeline with nominal pressure PN ≤ 32Mpa and working temperature ≤ 425 ℃.
Installation:
This structure can be directly connected with the corresponding thread of the pipeline, and can also be customized with the nut nozzle for direct welding connection and installation.
Performance parameters:
Nominal pressure (PN) | 150Lb 300Lb |
Test pressure (PS) | 3.1~7.8MPa |
Working medium | Liquid, gas |
Host material | Carbon steel, stainless steel |
Main connection size:
Nominal diameter | DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 |
In | 1/2” | 3/4” | 1” | 11/4” | 11/2” | 2” | 21/2” | |
150LB | L | 108 | 117 | 127 | 140 | 165 | 178 | 190 |
D1 | 89 | 98 | 108 | 117 | 127 | 152 | 178 | |
D2 | 60.5 | 70 | 79.5 | 89 | 98.5 | 130.5 | 139.5 | |
D3 | 35 | 43 | 51 | 63 | 73 | 92 | 105 | |
Z-d | 4-15 | 4-15 | 4-15 | 4-15 | 4-15 | 4-19 | 4-19 | |
H | 188 | 202 | 225 | 252 | 277 | 323 | 347 | |
W | 80 | 80 | 100 | 100 | 120 | 120 | 120 | |
300LB | L | 140 | 152 | 178 | 178 | 190 | 216 | 241 |
D1 | 95 | 117 | 133 | 133 | 156 | 165 | 190 | |
D2 | 66.5 | 82.5 | 98.5 | 98.5 | 114.5 | 127 | 149 | |
D3 | 35 | 43 | 63 | 63 | 73 | 92 | 105 | |
Z-d | 4-15 | 4-19 | 4-19 | 4-19 | 4-22 | 8-19 | 8-22 | |
H | 155 | 186 | 216 | 250 | 330 | 368 | 394 | |
W | 100 | 120 | 120 | 120 | 140 | 160 | 200 |
- Previous:First Already
- Next:ANSI standard flange forged steel globe valve